9-Bedroom Luxury Chalet
Guests at this luxury chalet will find themselves ensconced in a property of truly superb quality, with the kind of features which put it ahead of even the highest-specification competition. As well as stunning views of nearby mountains, the property offers (among other facilities) a playroom for children, 2 fireplaces in the lounge, wireless Internet access, a fully-equipped kitchen and a large private garden. With so much on offer here, and with easy access to local ski facilities, you are sure to have the holiday of a lifetime.
Domaine De La Baronne Room/Accommodation Information
Kitchen
Professional kitchen with 2 dishwashers, 2 ovens, 2 fridges, ice cub machine, espressomachine, grill and lots of space.
- Oven
- Microwave
- Kettle
- Ironing Board
- Iron
- Hob
- Fridge
- Washing machine
- Tumble dryer
- Freezer
- Dishwasher
- Coffee machine
- Air conditioning
Living Room
Mobile phone is available for our guests
- Satellite TV
- DVD
- Books
- Air conditioning
- TV
Bedroom 1
Beds: Double: 1
Sleeps Max: 2
Bedroom 2
Beds: Double: 1
Sleeps Max: 2
Bedroom 3
Beds: Double: 1
Sleeps Max: 2
Bedroom 4
Beds: Double: 1
Sleeps Max: 2
Bedroom 5
Beds: Double: 1
Sleeps Max: 2
Bedroom 6
Beds: Single: 2
Sleeps Max: 2
Bedroom 7
Beds: Single: 2
Sleeps Max: 2
Bedroom 8
Beds: Single: 1
Sleeps Max: 1
Bedroom 9
Beds: Single: 1
Sleeps Max: 1
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Bathroom
Games Room
- Air conditioning
- Board games
- DVD
- Music
- Satellite TV
- TV
Domaine De La Baronne Image Gallery
Domaine De La Baronne Prices
| 15/01/2012 - 04/02/2012 | €7000 | | | 4 |
| 05/02/2012 - 11/02/2012 | €13500 | | | 4 |
| 26/02/2012 - 03/03/2012 | €10500 | | | 4 |
| 01/04/2012 - 07/04/2012 | €7000 | | | 4 |
| 08/04/2012 - 21/04/2012 | €10500 | | | 4 |
| 22/04/2012 - 28/04/2012 | €7000 | | | 4 |
| 29/04/2012 - 30/06/2012 | €5000 | | | 4 |
| 22/07/2012 - 28/07/2012 | €5250 | | | 4 |
| 19/08/2012 - 01/09/2012 | €5250 | | | 4 |
| 02/09/2012 - 24/11/2012 | €5000 | | | 4 |
| 25/11/2012 - 15/12/2012 | €9000 | | | 4 |
| 16/12/2012 - 22/12/2012 | €15000 | | | 4 |
| 23/12/2012 - 05/01/2013 | €17000 | | | 7 |
| 06/01/2013 - 12/01/2013 | €15000 | | | 4 |
| 13/01/2013 - 09/02/2013 | €8000 | | | 4 |
| 10/02/2013 - 10/02/2013 | €13500 | | | 4 |
| 10/03/2013 - 23/03/2013 | €8000 | | | 4 |
| 24/03/2013 - 06/04/2013 | €10500 | | | 4 |
| 07/04/2013 - 27/04/2013 | €8000 | | | 4 |
| 28/04/2013 - 29/06/2013 | €5000 | | | 4 |
| 30/06/2013 - 31/08/2013 | €6000 | | | 4 |
| 01/09/2013 - 23/11/2013 | €5000 | | | 4 |
| 24/11/2013 - 14/12/2013 | €9000 | | | 4 |
| 15/12/2013 - 21/12/2013 | €15000 | | | 4 |
| 22/12/2013 - 04/01/2014 | €17000 | | | 7 |
Daily and final cleaning is included in the booking prices of the winter (4th week of november - end april). |
Domaine De La Baronne Availability