3 Bedroom House, Sleeps 6, Situated in Cala San Vicente
Beautiful three bedroom, two bathroom house, situated in Cala San Vicente. The house boasts a spectacular shared overflowing infinity pool. A private rooftop terrace with outdoor hot tub and a beautiful patio area equipped with a barbeque.
The rooftop terrace is south facing, it overlooks the pool and is the ideal area to enjoy breakfast or enjoy some quiet reading under the sun. The house boasts a fully equipped kitchen with all mod cons as well as a cosy living room and dining area. The living area is very bright and airy, with the sun flooding in during the day. There are electric shutters which can help adjust the amount of light in the room.
Upstairs, you can find the three bedrooms, which comprise of a master bedroom which has a double bed and en suite bathroom with bath and shower al the master bedroom boasts a private south facing terrace which overlooks the pool and garden. The second bedroom has a large double bed and there is one final room with two single beds. The family bathroom boasts a large walk in shower.
The top floor which can be accessed by a terracotta staircase boasts spectacular panoramic views of the surrounding woods and the sea. You are able to plunge in the luxury hot tub, relax and enjoy the views while enjoying the summer sun or under the stars.
Modern Town Villa Prices
| 30/04/2011 - 27/05/2011 | €600 | | | 4 |
| 28/05/2011 - 03/06/2011 | €650 | | | 4 |
| 04/06/2011 - 01/07/2011 | €725 | | | 4 |
| 02/07/2011 - 22/07/2011 | €875 | | | 4 |
| 23/07/2011 - 26/08/2011 | €1050 | | | 4 |
| 27/08/2011 - 16/09/2011 | €825 | | | 4 |
| 17/09/2011 - 30/09/2011 | €725 | | | 4 |
| 01/10/2011 - 21/10/2011 | €600 | | | 4 |
| 22/10/2011 - 28/10/2011 | €650 | | | 4 |
| 29/10/2011 - 30/12/2011 | €550 | | | 4 |
| 31/12/2011 - 10/02/2012 | €550 | | | 4 |
| 11/02/2012 - 17/02/2012 | €650 | | | 4 |
| 18/02/2012 - 30/03/2012 | €550 | | | 4 |
| 31/03/2012 - 13/04/2012 | €675 | | | 4 |
| 14/04/2012 - 04/05/2012 | €600 | | | 4 |
| 05/05/2012 - 01/06/2012 | €625 | | | 4 |
| 02/06/2012 - 08/06/2012 | €675 | | | 4 |
| 09/06/2012 - 06/07/2012 | €725 | | | 4 |
| 07/07/2012 - 27/07/2012 | €925 | | | 4 |
| 28/07/2012 - 24/08/2012 | €1050 | | | 4 |
| 25/08/2012 - 07/09/2012 | €850 | | | 4 |
| 08/09/2012 - 28/09/2012 | €700 | | | 4 |
| 29/09/2012 - 26/10/2012 | €600 | | | 4 |
- The rental rates are in Euro and per week (7 nights). Rental for shorter periods (weekend, long weekend) is also available, normally at a proportional cost based on the weekly price.
- Rental period begins at 16pm on arrival day and ends at 10am on departure day. Changes to these times are possible to accommodate early arrivals and late departures, when required and by prior agreement.
- Changeover day is flexible.
- For winter rentals of longer duration, we have a monthly rate available. Please contact us for more information.
|
Modern Town Villa Availability