| Bungalow ID: 3700 | Rates GBP |
| from £651/week | |
| Rates Euro | |
| from €812/week |
| Weekly | Daily Weekday | Daily Weekend | Minimum Stay | |
| 30/03/2011 - 14/04/2011 | €812 | €116 | €116 | 1 |
| 15/04/2011 - 14/05/2011 | €1008 | €144 | €144 | 1 |
| 15/05/2011 - 04/06/2011 | €1071 | €153 | €153 | 1 |
| 05/06/2011 - 25/06/2011 | €1211 | €173 | €173 | 1 |
| 26/06/2011 - 02/07/2011 | €1323 | €189 | €189 | 1 |
| 03/07/2011 - 21/08/2011 | €1456 | €208 | €208 | 1 |
| 22/08/2011 - 28/08/2011 | €1323 | €189 | €189 | 1 |
| 29/08/2011 - 10/09/2011 | €1211 | €173 | €173 | 1 |
| 11/09/2011 - 20/09/2011 | €1071 | €153 | €153 | 1 |
| 21/09/2011 - 09/10/2011 | €1008 | €144 | €144 | 1 |
| 10/10/2011 - 01/11/2011 | €812 | €116 | €116 | 1 |
Very important note: This site is a Naturalist Holiday location from 15th May through the 20th September. Please note that the prices quoted above are for the Bungalow Type 5, additional fees may apply. Prices for the other properties will vary. Please contact owner for other properties and their prices and availability.
| ||||